Round bars
| nominaly |
cross section |
tangibility |
| diameter d | S | |
| (mm) | (mm2) | (kg.m-1) |
| 6 | 28,3 | 0,22 |
| 7 | 38,5 | 0,3 |
| 8 | 50,3 | 0,4 |
| 9 | 63,6 | 0,5 |
| 10 | 78,5 | 0,62 |
| 11 | 95 | 0,75 |
| 12 | 113 | 0,89 |
| 13 | 133 | 1,04 |
| 14 | 154 | 1,21 |
| 15 | 177 | 1,39 |
| 16 | 201 | 1,58 |
| 17 | 227 | 1,78 |
| 18 | 254 | 2 |
| 19 | 284 | 2,23 |
| 20 | 314 | 2,47 |
| 21 | 346 | 2,72 |
| 22 | 380 | 2,99 |
| 23 | 415 | 3,27 |
| 24 | 452 | 3,56 |
| 25 | 491 | 3,86 |
| 26 | 531 | 4,17 |
| 27 | 573 | 4,5 |
| 28 | 616 | 4,84 |
| 29 | 661 | 5,19 |
| 30 | 707 | 5,56 |
| 31 | 755 | 5,93 |
| 32 | 804 | 6,32 |
| 34 | 908 | 7,14 |
| 35 | 962 | 7,56 |
| 36 | 1018 | 8 |
| 37 | 1075 | 8,45 |
| 38 | 1134 | 8,91 |
| 39 | 1195 | 9,39 |
| 40 | 1257 | 9,88 |
| 42 | 1385 | 10,9 |
| 44 | 1521 | 12 |
| 45 | 1590 | 12,5 |
| 46 | 1662 | 13,1 |
| 47 | 1735 | 13,6 |
| 48 | 1810 | 14,2 |
| 50 | 1963 | 15,4 |
| 52 | 2124 | 16,7 |
| 55 | 2376 | 18,7 |
| 56 | 2463 | 19,4 |
| 57 | 2552 | 20,1 |
| 58 | 2642 | 20,8 |
| 60 | 2827 | 22,2 |
| 62 | 3019 | 23,7 |
| 63 | 3117 | 24,5 |
| 65 | 3318 | 26,1 |
| 68 | 3632 | 28,5 |
| 70 | 3848 | 30,2 |
| 73 | 4185 | 32,9 |
| 75 | 4418 | 34,7 |
| 78 | 4778 | 37,6 |
| 80 | 5027 | 39,5 |
| 82 | 5281 | 41,5 |
| 85 | 5674 | 44,6 |
| 88 | 6082 | 47,8 |
| 90 | 6362 | 50 |
| 95 | 7088 | 55,7 |
| 100 | 7854 | 61,7 |
| 110 | 9503 | 74,7 |
| 115 | 10387 | 81,6 |
| 120 | 11310 | 88,9 |
| 125 | 12272 | 96,5 |
| 130 | 13273 | 104 |
| 140 | 15394 | 121 |
| 150 | 17671 | 139 |
| 160 | 20106 | 158 |
| 170 | 22698 | 178 |
| 180 | 25447 | 200 |
| 190 | 28353 | 223 |
| 200 | 31416 | 247 |
| 210 | 34636 | 272 |





PRIHLÁSENIE
SORTIMENT
