Blind Flange PN16
STN 13 11 60 - 05
DIN 2527
Class STN:
17241 , 17248 , 17348 , 11416 , 11375
DIN:
1.4301 , 1.4541 , 1.4571 , C22.8 , St 37-2
| DN | D | b | k | d4 | f | d9 | screw holes | tang. | |
| number d2 | (kg) | ||||||||
| 15 | 95 | 14 | 65 | 45 | 2 | 14 | 4 | 14 | 0,72 |
| 20 | 105 | 16 | 75 | 58 | 2 | 19 | 4 | 14 | 1,01 |
| 25 | 115 | 16 | 85 | 68 | 2 | 24 | 4 | 14 | 1,23 |
| 32 | 140 | 16 | 100 | 78 | 2 | 31 | 4 | 18 | 1,8 |
| 40 | 150 | 16 | 110 | 88 | 3 | 38 | 4 | 18 | 2,09 |
| 50 | 165 | 16 | 125 | 102 | 3 | 48 | 4 | 18 | 2,88 |
| 65 | 185 | 18 | 145 | 122 | 3 | 68 | 4 | 18 | 3,66 |
| 80 | 200 | 18 | 160 | 138 | 3 | 78 | 8 | 18 | 4,77 |
| 100 | 220 | 20 | 180 | 158 | 3 | 98 | 8 | 18 | 5,65 |
| 125 | 250 | 20 | 210 | 188 | 3 | 123 | 8 | 22 | 8,42 |
| 150 | 285 | 2 | 240 | 212 | 3 | 148 | 8 | 22 | 10,4 |
| 200 | 340 | 22 | 295 | 268 | 3 | 197 | 12 | 22 | 16,1 |
| 250 | 405 | 24 | 355 | 320 | 3 | 247 | 12 | 26 | 24,3 |
| 300 | 460 | 26 | 410 | 378 | 4 | 297 | 12 | 26 | 34 |
| 350 | 520 | 28 | 470 | 438 | 4 | 347 | 16 | 26 | 47 |
| 400 | 580 | 30 | 525 | 490 | 4 | 396 | 16 | 30 | 63 |
| 500 | 710 | 32 | 650 | 640 | 4 | 496 | 20 | 33 | 108 |
| 600 | 840 | 36 | 770 | 720 | 5 | 594 | 20 | 36 | 166 |
| 700 | 910 | 40 | 840 | 790 | 5 | 692 | 24 | 36 | 206 |
| 800 | 1020 | 4242 | 950 | 900 | 5 | 790 | 24 | 40 | 265 |
| 1000 | 1255 | 46 | 1170 | 1110 | 5 | 988 | 28 | 42 | 438 |




PRIHLÁSENIE
SORTIMENT
